<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gear Diary &#187; Quickies</title>
	<atom:link href="http://geardiary.com/category/reviews-and-more/gd-quickie/feed/" rel="self" type="application/rss+xml" />
	<link>http://geardiary.com</link>
	<description>Tech, Autos, &#38; Gear in Layman&#039;s Terms Since 2006</description>
	<lastBuildDate>Fri, 24 May 2013 12:40:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Why I Don&#8217;t Run First Thing in the Morning</title>
		<link>http://geardiary.com/2013/05/24/why-i-dont-run-first-thing-in-the-morning/</link>
		<comments>http://geardiary.com/2013/05/24/why-i-dont-run-first-thing-in-the-morning/#comments</comments>
		<pubDate>Fri, 24 May 2013 08:48:19 +0000</pubDate>
		<dc:creator>Judie Lipsett Stanford</dc:creator>
				<category><![CDATA[Health and Fitness]]></category>
		<category><![CDATA[Quickies]]></category>
		<category><![CDATA[Health Tech]]></category>
		<category><![CDATA[Sports and Fitness]]></category>

		<guid isPermaLink="false">http://geardiary.com/?p=282278</guid>
		<description><![CDATA[Yesterday afternoon we had a surprise softball game for Kev&#8217;s youngest at 5:30. We made it to dinner at 7, and we were home by 8. Since I hadn&#8217;t yet had time to get my run in, I thought I would go ahead and do it before it got too dark. I was almost to our [...]]]></description>
				<content:encoded><![CDATA[<p>Yesterday afternoon we had a surprise softball game for Kev&#8217;s youngest at 5:30. We made it to dinner at 7, and we were home by 8. Since I hadn&#8217;t yet had time to get my run in, I thought I would go ahead and do it before it got too dark.</p>
<p>I was almost to our back gate, a little over two miles into the run, and it was getting pretty dark. I saw a rattlesnake about 15 feet away, stretched out across the middle of the crushed limestone road. There was just enough daylight left that I felt safe getting off the road to look for a stick. I searched around a bit, and I finally found one that I thought would work. That stick was so dry that it broke in half on the first strike (!!), but I whacked that rattlesnake until it was dead.</p>
<div id="attachment_282279" class="wp-caption aligncenter" style="width: 510px;  border: 1px solid #dddddd; background-color: #f3f3f3; padding-top: 4px; margin: 10px; text-align:center; display: block; margin-right: auto; margin-left: auto;"><a href="http://geardiary.com/wp-content/uploads/2013/05/1-snakes-on-my-evening-run.jpg"><img class="size-medium wp-image-282279" alt="Gear Diary Why I Dont Run First Thing in the Morning photo" src="http://geardiary.com/wp-content/uploads/2013/05/1-snakes-on-my-evening-run-500x281.jpg" width="500" height="281" title="Gear Diary Why I Dont Run First Thing in the Morning photo" /></a><p style=' padding: 0 4px 5px; margin: 0;'  class="wp-caption-text">The pic isn&#8217;t super clear because my hands were shaking. =P</p></div>
<p>That&#8217;s the first time I&#8217;ve ever come across a rattlesnake while running, but I didn&#8217;t think<em> too</em> much of it.</p>
<p>So I started running again, and as I was sprinting for the back gate I happened to look down and believe it or not &#8212; there was <strong>another</strong> stretched out rattlesnake in the middle of the road &#8212; not three feet from my left foot! Another step, and I would have stepped on or over it! I backed up mid-step so hastily that I almost fell down &#8230; and yet the rattlesnake didn&#8217;t even move, other than to turn its head and give me a dirty look.</p>
<div id="attachment_282281" class="wp-caption aligncenter" style="width: 510px;  border: 1px solid #dddddd; background-color: #f3f3f3; padding-top: 4px; margin: 10px; text-align:center; display: block; margin-right: auto; margin-left: auto;"><a href="http://geardiary.com/wp-content/uploads/2013/05/3-snakes-on-my-evening-run-002.jpg"><img class="size-medium wp-image-282281" alt="Gear Diary Why I Dont Run First Thing in the Morning photo" src="http://geardiary.com/wp-content/uploads/2013/05/3-snakes-on-my-evening-run-002-500x281.jpg" width="500" height="281" title="Gear Diary Why I Dont Run First Thing in the Morning photo" /></a><p style=' padding: 0 4px 5px; margin: 0;'  class="wp-caption-text">Snake #2; it was so dark I didn&#8217;t even see it until I was almost on top of it!</p></div>
<p>By now it was too dark to safely step off the road to find a big stick to whack it with, so I threw the small stick that I was able to find, thinking that distraction might at least get the snake to move off the road &#8230; but instead, the snake <strong>shot out and lunged at me</strong> without even coiling up first! Rude! I&#8217;ve never seen a rattlesnake do that! It was on! I picked up a bunch of rocks and slung them at it until it was dead. By then, I was totally freaked out; I almost called Kev to come pick me up. =/</p>
<p>The funny thing is that I had the presence of mind to stop endomondo (the run tracking app I&#8217;m trying) each time I encountered a snake, so my pace wasn&#8217;t affected by my two major pauses!</p>
<p>And all of this should explain why I don&#8217;t ever run first thing in the morning when it is still dark (even though I know my pace would improve substantially in the cooler hours), and why I&#8217;ll need to be more careful in the future about what time in the evening I start my runs. Just in case you were wondering, snakes will get on the road as the temperature drops because it retains the day&#8217;s heat all night long.</p>
<p>What&#8217;s the weirdest thing you have ever encountered on a run?</p>
 <a href="http://geardiary.com/2013/05/24/why-i-dont-run-first-thing-in-the-morning/">continue reading</a>]]></content:encoded>
			<wfw:commentRss>http://geardiary.com/2013/05/24/why-i-dont-run-first-thing-in-the-morning/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>World Tarot Week? World Tarot Day? What?!</title>
		<link>http://geardiary.com/2013/05/23/world-tarot-week-world-tarot-day-what/</link>
		<comments>http://geardiary.com/2013/05/23/world-tarot-week-world-tarot-day-what/#comments</comments>
		<pubDate>Thu, 23 May 2013 20:45:59 +0000</pubDate>
		<dc:creator>Judie Lipsett Stanford</dc:creator>
				<category><![CDATA[Quickies]]></category>
		<category><![CDATA[Android Apps]]></category>
		<category><![CDATA[Apple iPad Apps]]></category>
		<category><![CDATA[Apple iPhone and Touch Apps]]></category>
		<category><![CDATA[Barnes and Noble NOOK]]></category>
		<category><![CDATA[Offbeat and Off Topic]]></category>

		<guid isPermaLink="false">http://geardiary.com/?p=282193</guid>
		<description><![CDATA[Best I can tell, the people who use tarot cards are those who want to believe in the idea of pre-destiny, or that there is some mystical &#8220;if I do this, then that will occur&#8221; order to the universe &#8212; beyond simple cause and effect. It&#8217;s kind of sad, really, to imagine someone thinking that [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://geardiary.com/wp-content/uploads/2013/05/tarot-cards.jpg"><img style=' display: block; margin-right: auto; margin-left: auto;'  class="aligncenter size-medium wp-image-282260" alt="Gear Diary World Tarot Week? World Tarot Day? What?!  photo" src="http://geardiary.com/wp-content/uploads/2013/05/tarot-cards-500x375.jpg" width="500" height="375" title="Gear Diary World Tarot Week? World Tarot Day? What?!  photo" /></a></p>
<p>Best I can tell, the people who use tarot cards are those who want to believe in the idea of pre-destiny, or that there is some mystical &#8220;if I do this, then that will occur&#8221; order to the universe &#8212; beyond simple cause and effect. It&#8217;s kind of sad, really, to imagine someone thinking that by spending time with a deck of decorated cards, they&#8217;d be able to figure out what makes them or their loved ones tick. Even sadder is that in most cases people will pay someone else good money in order to have these &#8220;insights&#8221; given to them. Now that you know where I am coming from on the subject, I&#8217;ll get to the point.</p>
<p>I had a press release for Random House&#8217;s &#8216;<em>Wisdom of the House of Night Oracle Cards</em>&#8216; app show up in my inbox, and my first instinct was to simply delete it. But there were a couple of things in the email that made me give it a second look. For instance, did you know that there is evidently a &#8220;World Tarot Week&#8221;? It doesn&#8217;t show up on any of<strong> my</strong> calendars, but because the press release says there is one, I am assuming that there must be those who celebrate it, or who will celebrate it, now that they know there is a reason to celebrate. In that spirit of celebration, Random House is dropping the price of their tarot app from $6.99 to $3.99 from May 22nd to May 24th; if you decide that you can wait until May 25th, it will only cost 99¢. If you are interested, you can find the app in the <a href="http://redirectingat.com?id=3044X598167&xs=1&url=https%3A%2F%2Fitunes.apple.com%2Fus%2Fapp%2Fid563546269&sref=rss" target="_blank"><span style="color: blue;"><span style="text-decoration: underline;">App Store</span></span></a>, <a href="http://redirectingat.com?id=3044X598167&xs=1&url=https%3A%2F%2Fplay.google.com%2Fstore%2Fapps%2Fdetails%3Fid%3Dcom.smashing.wisdomofnight%26amp%3Bhl%3Den&sref=rss" target="_blank"><span style="color: blue;"><span style="text-decoration: underline;">Google Play</span></span></a>, and the Barnes &amp; Noble <a href="http://redirectingat.com?id=3044X598167&xs=1&url=http%3A%2F%2Fwww.barnesandnoble.com%2Fw%2Fwisdom-of-the-house-of-night-oracle-cards-random-house-digital-inc%2F1113021331%3Fean%3D2940043924506&sref=rss" target="_blank"><span style="color: blue;"><span style="text-decoration: underline;">NOOK Store</span></span></a>.</p>
<p>The thing is that these cards are ugly; rather than looking like the traditional Tarot cards that any self-respecting Madame Zelda at a carnival might use, these app-based cards look like this &#8230;</p>

<a href='http://geardiary.com/2013/05/23/world-tarot-week-world-tarot-day-what/wisdom-of-the-house-of-night-oracle-cards-1/' title='Wisdom of the House of Night Oracle Cards 1'><img data-attachment-id="282261" data-orig-file="http://geardiary.com/wp-content/uploads/2013/05/Wisdom-of-the-House-of-Night-Oracle-Cards-1.jpg" data-orig-size="320,480" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;}" data-image-title="Gear Diary World Tarot Week? World Tarot Day? What?!  photo" description="" data-medium-file="http://geardiary.com/wp-content/uploads/2013/05/Wisdom-of-the-House-of-Night-Oracle-Cards-1.jpg" data-large-file="http://geardiary.com/wp-content/uploads/2013/05/Wisdom-of-the-House-of-Night-Oracle-Cards-1.jpg" width="150" height="150" src="http://geardiary.com/wp-content/uploads/2013/05/Wisdom-of-the-House-of-Night-Oracle-Cards-1-150x150.jpg" class="attachment-thumbnail" alt="Gear Diary World Tarot Week? World Tarot Day? What?!  photo"  /></a>
<a href='http://geardiary.com/2013/05/23/world-tarot-week-world-tarot-day-what/wisdom-of-the-house-of-night-oracle-cards-2/' title='Wisdom of the House of Night Oracle Cards 2'><img data-attachment-id="282262" data-orig-file="http://geardiary.com/wp-content/uploads/2013/05/Wisdom-of-the-House-of-Night-Oracle-Cards-2.jpg" data-orig-size="320,480" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;}" data-image-title="Gear Diary World Tarot Week? World Tarot Day? What?!  photo" description="" data-medium-file="http://geardiary.com/wp-content/uploads/2013/05/Wisdom-of-the-House-of-Night-Oracle-Cards-2.jpg" data-large-file="http://geardiary.com/wp-content/uploads/2013/05/Wisdom-of-the-House-of-Night-Oracle-Cards-2.jpg" width="150" height="150" src="http://geardiary.com/wp-content/uploads/2013/05/Wisdom-of-the-House-of-Night-Oracle-Cards-2-150x150.jpg" class="attachment-thumbnail" alt="Gear Diary World Tarot Week? World Tarot Day? What?!  photo"  /></a>

<p>Not very inspiring if you are trying to hoodwink someone into thinking that you can tell them about their past, present, or future, right? Maybe it&#8217;s just as well.</p>
<p> <a href="http://geardiary.com/2013/05/23/world-tarot-week-world-tarot-day-what/">continue reading</a></p>]]></content:encoded>
			<wfw:commentRss>http://geardiary.com/2013/05/23/world-tarot-week-world-tarot-day-what/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Turn Off iMessage Before Switching Away from iOS</title>
		<link>http://geardiary.com/2013/05/23/turn-off-imessage-before-switching-away-from-ios/</link>
		<comments>http://geardiary.com/2013/05/23/turn-off-imessage-before-switching-away-from-ios/#comments</comments>
		<pubDate>Thu, 23 May 2013 17:00:30 +0000</pubDate>
		<dc:creator>Carly Z</dc:creator>
				<category><![CDATA[How to Do It Yourself!]]></category>
		<category><![CDATA[Quickies]]></category>
		<category><![CDATA[Apple iPhone and Touch Apps]]></category>
		<category><![CDATA[Tips and Tricks]]></category>

		<guid isPermaLink="false">http://geardiary.com/?p=282106</guid>
		<description><![CDATA[I ordered a new Lumia 928 yesterday, and am anxiously awaiting a shipping notification from Verizon. In the meantime, I am beginning to research this huge leap into a whole new platform. Microsoft has a very helpful website that gives you an idea of how to transfer your calendar, contacts, and email, as well as [...]]]></description>
				<content:encoded><![CDATA[<div class="separator" style="clear: both; text-align: center;"><a style="margin-left: 1em; margin-right: 1em;" href="http://geardiary.com/wp-content/uploads/2013/05/wpid-Photo-May-22-2013-930-PM.jpg" target="_blank"><img style=' display: block; margin-right: auto; margin-left: auto;'  class="aligncenter" id="blogsy-1369272810609.1956" alt="Gear Diary Turn Off iMessage Before Switching Away from iOS photo" src="http://geardiary.com/wp-content/uploads/2013/05/wpid-Photo-May-22-2013-930-PM.jpg" width="500" height="375" title="Gear Diary Turn Off iMessage Before Switching Away from iOS photo" /></a></div>
<p>I ordered a new Lumia 928 yesterday, and am anxiously awaiting a shipping notification from Verizon. In the meantime, I am beginning to research this huge leap into a whole new platform. Microsoft has a very helpful <a title="" href="http://redirectingat.com?id=3044X598167&xs=1&url=http%3A%2F%2Fwww.windowsphone.com%2Fen-us%2Fhow-to%2Fwp8%2Fstart%2Fmoving-from-iphone-to-windows-phone&sref=rss" target="_blank">website</a> that gives you an idea of how to transfer your calendar, contacts, and email, as well as answers some frequently asked questions. All my contacts are in Gmail, and I have an Outlook.com account, so I am in good shape there. However, I did find a thread at the Apple support forums that raised a red flag-apparently switching operating systems without turning off iMessage first is a bad, bad idea.</p>
<p> <a href="http://geardiary.com/2013/05/23/turn-off-imessage-before-switching-away-from-ios/">continue reading</a></p>]]></content:encoded>
			<wfw:commentRss>http://geardiary.com/2013/05/23/turn-off-imessage-before-switching-away-from-ios/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Sony NEX-6 Smart Remote Control in 90 Seconds</title>
		<link>http://geardiary.com/2013/05/20/sony-nex-6-smart-remote-control-in-90-seconds/</link>
		<comments>http://geardiary.com/2013/05/20/sony-nex-6-smart-remote-control-in-90-seconds/#comments</comments>
		<pubDate>Mon, 20 May 2013 23:15:47 +0000</pubDate>
		<dc:creator>Dan Cohen</dc:creator>
				<category><![CDATA[Quickies]]></category>
		<category><![CDATA[About MY Gear]]></category>
		<category><![CDATA[Digital Cameras and Video Recorders]]></category>

		<guid isPermaLink="false">http://geardiary.com/?p=281773</guid>
		<description><![CDATA[I upgraded my camera to the Sony NEX-6 today, and I am already loving it. At $899 for the body and lens kit, the NEX-6 is pricey. But for the size, speed, and image quality &#8212; it really can&#8217;t be beat. One of the new features on both the NEX-5r and the NEX-6 is built-in [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" style="display: block; border: 0px;;  display: block; margin-right: auto; margin-left: auto;" title="Gear Diary Sony NEX 6 Smart Remote Control in 90 Seconds photo" alt="Gear Diary Sony NEX 6 Smart Remote Control in 90 Seconds photo" src="http://geardiary.com/wp-content/uploads/2013/05/Screen-Shot-2013-05-20-at-6.40.23-PM.png" width="450" height="177" border="0" /></p>
<p>I upgraded my camera to the Sony NEX-6 today, and I am already loving it. At $899 for the body and lens kit, the NEX-6 is pricey. But for the size, speed, and image quality &#8212; it really can&#8217;t be beat. One of the new features on both the NEX-5r and the NEX-6 is built-in WiFi. This lets you add apps to your camera and do such things as send images from the camera directly to your smartphone or tablet. Another app-powered feature is the Smart Remote Control. This feature allows you to use your smartphone or tablet as a remote viewfinder and trigger for your NEX-5r or NEX-6. Sound like a gimmick? Not even close. <a href="http://geardiary.com/2013/05/20/sony-nex-6-smart-remote-control-in-90-seconds/">continue reading</a></p>]]></content:encoded>
			<wfw:commentRss>http://geardiary.com/2013/05/20/sony-nex-6-smart-remote-control-in-90-seconds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My Roku 3 Remote Saves the Day!</title>
		<link>http://geardiary.com/2013/05/19/my-roku-3-remote-saves-the-day/</link>
		<comments>http://geardiary.com/2013/05/19/my-roku-3-remote-saves-the-day/#comments</comments>
		<pubDate>Mon, 20 May 2013 01:15:11 +0000</pubDate>
		<dc:creator>Carly Z</dc:creator>
				<category><![CDATA[Quickies]]></category>
		<category><![CDATA[Tips and Tricks]]></category>

		<guid isPermaLink="false">http://geardiary.com/?p=281627</guid>
		<description><![CDATA[Gadgets have become packed with more and more features, many of which we end up forgetting about or just never use. When the Roku 3 was announced, we had an internal discussion at Gear Diary about how the headphone jack in the remote was a useless feature &#8212; who would hook up headphones to a [...]]]></description>
				<content:encoded><![CDATA[<div class="separator" style="clear: both; text-align: center;"><a style="margin-left: 1em; margin-right: 1em;" href="http://geardiary.com/wp-content/uploads/2013/05/wpid-Photo-May-19-2013-804-PM.jpg" target="_blank"><img style=' display: block; margin-right: auto; margin-left: auto;'  class="aligncenter" id="blogsy-1369008371337.2888" title="Gear Diary My Roku 3 Remote Saves the Day! photo" alt="Gear Diary My Roku 3 Remote Saves the Day! photo" src="http://geardiary.com/wp-content/uploads/2013/05/wpid-Photo-May-19-2013-804-PM.jpg" width="437" height="400" /></a></div>
<p>Gadgets have become packed with more and more features, many of which we end up forgetting about or just never use. When the Roku 3 was announced, we had an internal discussion at Gear Diary about how the headphone jack in the remote was a useless feature &#8212; who would hook up headphones to a remote to watch TV, when they could just plug headphones into a tablet and have the same private viewing experience? We use our Roku 3 all the time but never gave the headphone jack a thought, until today when I stumbled upon a situation where it worked perfectly!</p>
<p>In our house the living room is next to the stairs, and off the stairs is our bedroom. Sarah was taking a nap this afternoon, and I needed to get through our pile of to be shredded mail. Normally I&#8217;d watch TV while shredding with the volume turned up, but that would have been mean to Sarah. So I had resigned myself to watching on my iPad instead of the glorious 40&#8243; TV right in front of me, until I remembered the Roku remote. Now I could drown out the shredder, watch TV as loud as I wanted on the nice big screen, without disturbing my sleeping wife!</p>
<p>It&#8217;s amazing how little features, even ones we dismiss as being silly, can end up being ridiculously useful! Ever stumble across a simple little utility or feature that you dismissed, only to later realize that it  was EXACTLY what you needed? Let us know your best tips in the comments!</p>
<p>&nbsp;</p>
 <a href="http://geardiary.com/2013/05/19/my-roku-3-remote-saves-the-day/">continue reading</a>]]></content:encoded>
			<wfw:commentRss>http://geardiary.com/2013/05/19/my-roku-3-remote-saves-the-day/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>xkcd&#8217;s Interstellar Memes Graphic, or Stellar Distance Measured by Age of Pop Culture Phrases</title>
		<link>http://geardiary.com/2013/05/15/xkcds-interstellar-memes-graphic-or-stellar-distance-measured-by-age-of-pop-culture-phrases/</link>
		<comments>http://geardiary.com/2013/05/15/xkcds-interstellar-memes-graphic-or-stellar-distance-measured-by-age-of-pop-culture-phrases/#comments</comments>
		<pubDate>Wed, 15 May 2013 20:15:45 +0000</pubDate>
		<dc:creator>Bryan Eley</dc:creator>
				<category><![CDATA[Quickies]]></category>
		<category><![CDATA[Offbeat and Off Topic]]></category>
		<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[TV Shows]]></category>

		<guid isPermaLink="false">http://geardiary.com/?p=281147</guid>
		<description><![CDATA[I love xkcd.com. It&#8217;s a thought-provoking, often hilarious, sometimes sobering stick figure strip. The strip was conceived by Randall Monroe, who describes himself thusly: I&#8217;m just this guy, you know? I&#8217;m a CNU graduate with a degree in physics. Before starting xkcd, I worked on robots at NASA&#8217;s Langley Research Center in Virginia. As of [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_281148" class="wp-caption aligncenter" style="width: 505px;  border: 1px solid #dddddd; background-color: #f3f3f3; padding-top: 4px; margin: 10px; text-align:center; display: block; margin-right: auto; margin-left: auto;"><a href="http://geardiary.com/?attachment_id=281148" rel="attachment wp-att-281148"><img class="size-medium wp-image-281148" title="Gear Diary xkcds Interstellar Memes Graphic, or Stellar Distance Measured by Age of Pop Culture Phrases photo" alt="Gear Diary xkcds Interstellar Memes Graphic, or Stellar Distance Measured by Age of Pop Culture Phrases photo" src="http://geardiary.com/wp-content/uploads/2013/05/interstellar_memes_large-495x500.png" width="495" height="500" /></a><p style=' padding: 0 4px 5px; margin: 0;'  class="wp-caption-text">xkcd&#8217;s Interstellar Memes Graphic</p></div>
<p style="text-align: left;">I love<a href="http://redirectingat.com?id=3044X598167&xs=1&url=http%3A%2F%2Fxkcd.com&sref=rss"> xkcd.com</a>. It&#8217;s a thought-provoking, often hilarious, sometimes sobering stick figure strip. The strip was conceived by Randall Monroe, who describes himself thusly:</p>
<blockquote>
<p style="text-align: left;">I&#8217;m just this guy, you know? I&#8217;m a CNU graduate with a degree in physics. Before starting xkcd, I worked on robots at NASA&#8217;s Langley Research Center in Virginia. As of June 2007 I live in Massachusetts. In my spare time I climb things, open strange doors, and go to goth clubs dressed as a frat guy so I can stand around and look terribly uncomfortable. At frat parties I do the same thing, but the other way around.</p>
</blockquote>
<p style="text-align: left;">This is a man after my own heart. I&#8217;m enough of a science geek I get the twisted science-oriented humor in his strips, as if they were inside jokes. One that caught my eye and gave me a good chuckle was the image above, titled &#8220;Interstellar Memes&#8221;. Often playing the amateur astronomy looking up at the night sky I&#8217;ve often wondered what, if any, of our transmitted media emanating from Earth has reached other star systems (ignoring the tedious inconveniences of initial signal strength and attenuation, solar and extra-solar electromagnetic interference and such). Interstellar Memes nicely correlates the age of certain well-known (and maybe not-so-well-known) phrases with the approximate distant stars they would be reaching.</p>
<p style="text-align: left;">For example, &#8220;Yabba Dabba Doo!&#8221;, from the Flintstones, is next to the star Castor (trivia: Castor is actually a <em>quadruple</em> star system), in the constellation Gemini. What does Castor have to do with the Flinstones? I&#8217;m glad you asked, because Fred Flintstone uttered his well-known shout 53 years ago, which just happens to be the approximate distance of the Castor system. Traveling at the speed of light it has taken Fred and his family, piggy-backed on a carrier wave in the 56-890 MHz electromagnetic spectrum that long to reach Castor.</p>
<p style="text-align: left;"> <a href="http://geardiary.com/2013/05/15/xkcds-interstellar-memes-graphic-or-stellar-distance-measured-by-age-of-pop-culture-phrases/">continue reading</a></p>]]></content:encoded>
			<wfw:commentRss>http://geardiary.com/2013/05/15/xkcds-interstellar-memes-graphic-or-stellar-distance-measured-by-age-of-pop-culture-phrases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stream Daft Punk&#8217;s New Album &#8220;Random Access Memories&#8221; on iTunes This Week!</title>
		<link>http://geardiary.com/2013/05/13/stream-daft-punks-new-album-random-access-memories-on-itunes-this-week/</link>
		<comments>http://geardiary.com/2013/05/13/stream-daft-punks-new-album-random-access-memories-on-itunes-this-week/#comments</comments>
		<pubDate>Tue, 14 May 2013 03:45:55 +0000</pubDate>
		<dc:creator>Michael Anderson</dc:creator>
				<category><![CDATA[Deals]]></category>
		<category><![CDATA[Music Diary]]></category>
		<category><![CDATA[Quickies]]></category>
		<category><![CDATA[Movies and Streaming Video]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://geardiary.com/?p=280915</guid>
		<description><![CDATA[My son is a HUGE Daft Punk fan, something he got as part of his introduction into the electronica world &#8211; courtesy of me. The group is one of the most influential in electronic pop, with people like Skrillex and Deadmau5 owing them a huge debt. The last recording they released was the soundtrack for [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_280925" class="wp-caption aligncenter" style="width: 510px;  border: 1px solid #dddddd; background-color: #f3f3f3; padding-top: 4px; margin: 10px; text-align:center; display: block; margin-right: auto; margin-left: auto;"><a href="http://geardiary.com/?attachment_id=280925" rel="attachment wp-att-280925"><img class="size-medium wp-image-280925" alt="Gear Diary Stream Daft Punks New Album Random Access Memories on iTunes This Week! photo" src="http://geardiary.com/wp-content/uploads/2013/05/Stream-Daft-Punk-Random-Access-Memories-500x249.jpg" width="500" height="249" title="Gear Diary Stream Daft Punks New Album Random Access Memories on iTunes This Week! photo" /></a><p style=' padding: 0 4px 5px; margin: 0;'  class="wp-caption-text">Stream Daft Punk Random Access Memories</p></div>
<p>My son is a HUGE Daft Punk fan, something he got as part of his introduction into the electronica world &#8211; courtesy of me. The group is one of the most influential in electronic pop, with people like Skrillex and Deadmau5 owing them a huge debt. The last recording they released was the soundtrack for Tron: Legacy (which was the best thing about that movie), and a live album before that &#8230; so it has been eight years since 2005&#8242;s &#8216;Human After All&#8217;.</p>
<p>Right now you can pre-order the upcoming album &#8220;Random Access Memories&#8221; on iTunes (for $11.99) or the CD version on Amazon.com (for $10.99, apparently without &#8216;AutoRip&#8217;). We already have it pre-ordered, but iTunes is sweetening the deal once again &#8211; for the next week you can stream the entire album <strong>for free</strong>! As they have done before, this is a single file that plays straight through, but you can manually move about the file. Based on my initial listening, it seems like a solid new entry that will require multiple listens to truly appreciate all that is happening.</p>
<p><a href="http://redirectingat.com?id=3044X598167&xs=1&url=https%3A%2F%2Fitunes.apple.com%2Fus%2Falbum%2Frandom-access-memories%2Fid617154241&sref=rss">Head to iTunes and stream the whole album for free now!</a></p>
 <a href="http://geardiary.com/2013/05/13/stream-daft-punks-new-album-random-access-memories-on-itunes-this-week/">continue reading</a>]]></content:encoded>
			<wfw:commentRss>http://geardiary.com/2013/05/13/stream-daft-punks-new-album-random-access-memories-on-itunes-this-week/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TiVo&#8217;s Exclusively Terrible Offer</title>
		<link>http://geardiary.com/2013/05/08/tivos-exclusively-terrible-offer/</link>
		<comments>http://geardiary.com/2013/05/08/tivos-exclusively-terrible-offer/#comments</comments>
		<pubDate>Thu, 09 May 2013 00:39:28 +0000</pubDate>
		<dc:creator>Carly Z</dc:creator>
				<category><![CDATA[Quickies]]></category>
		<category><![CDATA[Movies and Streaming Video]]></category>

		<guid isPermaLink="false">http://geardiary.com/?p=280421</guid>
		<description><![CDATA[In 2006, I bought a TiVo Series 2. It was a great device, and it lasted me until mid-2011, when it finally stopped changing channels and went on strike. It retired to that great recycling center in the sky/the next town over, and we moved on to bigger and better electronics. TiVo however, sends me [...]]]></description>
				<content:encoded><![CDATA[<div class="separator" style="clear: both; text-align: center;"><a style="margin-left: 1em; margin-right: 1em;" href="http://geardiary.com/wp-content/uploads/2013/05/wpid-Photo-May-8-2013-834-PM.jpg" target="_blank"><img style=' display: block; margin-right: auto; margin-left: auto;'  class="aligncenter" id="blogsy-1368059968972.5488" title="Gear Diary TiVos Exclusively Terrible Offer photo" alt="Gear Diary TiVos Exclusively Terrible Offer photo" src="http://geardiary.com/wp-content/uploads/2013/05/wpid-Photo-May-8-2013-834-PM.jpg" width="500" height="481" /></a></div>
<p>In 2006, I bought a TiVo Series 2. It was a great device, and it lasted me until mid-2011, when it finally stopped changing channels and went on strike. It retired to that great recycling center in the sky/the next town over, and we moved on to bigger and better electronics. TiVo however, sends me emails regularly offering us all sorts of deals to return. Today&#8217;s, though, is definitely the weirdest.</p>
<p>Apparently TiVo blasted this offer to every former subscriber. They probably should have filtered it though, since as enticing as $6.99 a month TiVo service is, I am pretty sure a non-HD, mostly dead Series 2 would not give me the full depth of the modern TiVo experience.</p>
